XDC600 1000W Bafang Motor & 17.5AH $amsung Lithium Battery E-Bike Electric Bicycle 26 inch Electric Fat Bike European
$1,028.24 – $1,537.04
Product Description
1. 48V 800W/1000W high-speed rear brushless motor for optional
2. 10Ah/15AH/Samsung17.5AH long-lasting removable Li-ion battery
3. 50km/h top speed & 40km-60km max distance
4. Excellent quality aluminum alloy frame, hydraulic suspension front fork and wear-resistant fat tires
5. Waterproof in rain or snow
6. 7-speed Shimano transmission system, and sensitively disc brakes
Bike Model | XDC600 (Shimano 21-Speed) | Riding Mode | Electric Power Assist (5 Shifts) | ||
Bike Color | White&Red, White&Green, Black&Yellow, Black&Blue | Pure Electric (5 shifts) | |||
Net Weight | 26KG | Pure Human Riding | |||
Frame | 6061 Aluminum alloy Frame | Endurance Mileage | Electric Power Assist,70~80KM | ||
Handlebar Sets | Aluminum alloy | Pure Electric,40-60KM | |||
Seat Post | Aluminum alloy | Max speed | 50 km/h | ||
Fork | Aluminum Alloy Crown Suspension Fork with Lock | Max Load | 150 KG | ||
Shifting Lever | SHIMANO TX50-7 | Battery | SAMSUNG 48V 17.5AH/CN 48V15AH/CN 48V10AH | ||
Front Derailleur | SHIMANO TZ30 | Full charging Time | 4-6 Hours | ||
Rear Derailleur | SHIMANO TZ50 | Charging&protect | Over-voltage,Over-current Protection,etc. | ||
Cranksets | Prowheel, Aluminum alloy, | Square hole, | Short-Circuit,Reverse Connection Protection. | ||
Freewheel | SHIMANO TZ21-7,14-28T | Motor | Rear Drive, 48V 800W/48V 500W | ||
Brake | ZSTAR Mechanical Disc Brake | DC brushless,Toothed,Low resistance | |||
Brake Lever | interruption of power supply brake lever | Controller | 5 Shifts intelligent control system | ||
Front Hub | Aluminum alloy Hub with QR | Sine wave integrated IC control chip | |||
Rim | Aluminum alloy Rim | LCD Display | LCD digital display control instrument | ||
Tire | Chaoyang 26″×4.0” | Display Function | MPH,Miles,Electricity,Shift,etc | ||
Pedals | Aluminum alloy Pedal for MTB | PAS | 12 Magnetics-Pulse Power assisted Sensor |
Detailed Images
Color | White, Yellow, Red, Burgundy, Purple, Light Grey, Green, Blue, Navy Blue, Black, Light Green, Light Yellow, violet, Orange, Clear, MULTI, Brown, Dark Grey, Plum, Pink, Chocolate, Dark Khaki, Army Green, Sky Blue |
---|---|
Motor | Brushless |
Brand Name | SMLRO |
Voltage | 48V |
Foldable | No |
Wattage | > 500w |
Origin | CN(Origin) |
Power Supply | Lithium Battery |
Wheel Size | 26“ |
Max Speed | 30-50km/h |
Ships From | China |
Frame Material | Aluminum Alloy |
Certification | ce |
Range per Power | > 60 km |
Rated Passenger Capacity | One Seat |
Style | Luxury Type |
Model Number | XDC600 |
Battery | 48V 17.5Ah Lithium Batter |
Tire | Chaoyang 26*4.0 |
Max load | 150kg |
Charging time | 4-6 Hours |
Net Weight | 26KG |
Reviews
There are no reviews yet.