SoundPEATS Truengine 2 Bluetooth 5.0 True Wireless Earbuds Dual Dynamic Drivers Crossovers Earphones Wireless Charging Earphones
$145.81 $85.93
SoundPEATS Truengine 2 Bluetooth 5.0 True Wireless Earbuds Dual Dynamic Drivers Crossovers Earphones Wireless Charging Earphones
Brand Name | SoundPEATS |
---|---|
Is wireless | Yes |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Style | In-Ear |
Sensitivity | 97±3dBdB |
Connectors | Type c |
Vocalism Principle | Dynamic |
Line Length | 0m |
Support APP | No |
Function | Common Headphone |
Number Of Drivers | 2 |
Plug Type | Line Type |
Package List | User Manual |
Wireless Type | Bluetooth |
Model Number | Truengine 2 |
Earbud Dimension(L*W*H) | 16.6×9.8×4.8cm (L*W*H) |
Earbud Power Capacity | 3.7V / 55mah |
Resistance | 16ΩΩ |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | waterproof |
Earbud Weight | 6.1g |
Codecs | Apt-X |
Support Memory Card | No |
Charging Case Power Capacity | 3.7V / 500mAh |
Charging Time | 2 hours |
Talk Time | 6 hours |
Maximum Working Range | 33 feet/10m (no obstacle) |
Bluetooth Version | Bluetooth 5.0 |
Chipset | Q3020 |
Control: | Tounch Control |
Reviews
There are no reviews yet.