Original Apple iPhone X 3GB RAM 64GB 256GB ROM 5.8″ iOS Hexa core 12.0MP Dual Back Camera Unlocked 4G LTE Mobile Phone
$523.78 – $660.17
iPhone X NO face ID : which means that the phone does not have a face ID function, you need to enter the password in the keyboard, and other functions of the phone are completely normal.
Bundle | Bundle 1, Bundle 2, Bundle 3, Bundle 4 |
---|---|
Rear Camera Pixel | other |
Apple Model | IPHONE X |
Battery Type | Not Detachable |
ROM | 64GB |
Origin | CN(Origin) |
Item Condition | Used |
Operation System | ios |
Biometrics Technology | Face Recognition |
Standby Time | Up To 200 Hours |
Charging Interface Type | Linghting |
Front Camera Quantity | 1 |
Battery Capacity(mAh) | 2716mAh |
Fast Charging | USB-PD |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Portuguese |
Optical Zoom | 6x |
Display Resolution | 2436×1125 |
Rear Camera Quantity | 2 |
Certification | RoHS |
Brand Name | Apple |
Color | White, Black |
Screen Material | OLED |
Wireless Charging | YES |
SIM Card Quantity | 1 SIM Card |
Display Size | 5.8 |
3.5mm Headphone Port | NO |
Screen Type | Full Screen |
CPU Model | APPLE |
NFC | YES |
RAM | 3G |
Unlock Phones | Yes |
CPU Core Quantity | Hexa Core |
Release Date | 2017 |
Front Camera Pixel | other |
Chipset | Apple A11 Bionic (10 nm) |
GPU | Apple GPU (three-core graphics) |
Internal | 64/256 GB, 3 GB RAM |
Alert types | Vibration, proprietary ringtones |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
Design | BAR |
iOS | The system version is officially decided by Apple and can be upgraded. |
Reviews
There are no reviews yet.