16 Inch Folding E Bike Scooter 2 Wheels Electric Bicycle Mini Travel Electric Scooter Bike For Adults Women With APP
$1,196.97 $885.75
Tire Size: 16 Inch
Material: steel
Color: Black, White, Red
Power Motor: 350W
Battery Capacity: 5.2AH
Max Range: about 50KM (depends on the weight, speed, road condition and Weather)
Max Speed: 25KM/H
Voltage: 36V
Charging Time: About 3H
Net Weight: 14KG
Expand Size: 132*65*62cm
Package included: Electric Scooter, Power Charger
Feature: Rear Disc Brake, Front Suspension System, LCD Display, Headlight, Tailight, Removable battery
1. The max range and speed differ due to the different weight of driver, operational proficiency and road condition. Our test was made by a 55kg driver on a flat and smooth road. | 2. The product and user manual may be a little different according to different product lot. | 3. Please charge the battery fully before the first use the scooter. In addtion, please charge the battery once every three months, even if you don’t use the scooter, to maintain the battery fully functional and prolong it’s life span. Water immersion, collisions, and other abnormal factors will eald to battery damages, which are not covered under warranty. | |||||||
US FedEx: Air transport 10-15 days (without updated information) + US FedEx 3-6 days | (unavailable area for delivery – PO Box, Hawaii and Alaska) | EU UPS: Railway Transport 45 days (without updated information on UPS website) + UPS 3-6 days | (unavailable area for delivery – Spain Canary Islands of the zip code start with 35 and 38 ) | France 05000 and 05010 Gap | CA UPS: Air transport 20-25 days (without updated information) + CA UPS 4-6 days | Russia: 20-30 days (except remote area. You need to pick up the order by yourself if the shipping address is remote.) | The above is the approximate delivery time according to our experience. We will do our best to provide reliable shipping service and hope it’ll arrive on time. However, the delivery may be delay due to Custom Clearance, Public Holiday, Bad Weather, Airline Strike, Hurricane Sandy and so on. Thank you for your understanding and waiting! |
color | White/Red/Black |
---|---|
Voltage | 36V |
Foldable | Yes |
Wattage | 200 – 250w |
Origin | CN(Origin) |
Power Supply | Lithium Battery |
Wheel Size | 16“ |
Max Speed | <30km/h |
Motor | Brushless |
Certification | ce |
Frame Material | Aluminum Alloy |
Range per Power | 10 – 30 km |
Rated Passenger Capacity | One Seat |
Style | Mini Type |
Model Number | electric bicycle-XZ16PLS |
feature 3 | E scooter electric |
feature 2 | E scooter 36v |
feature 1 | Mini electric Bike |
with smart app | YES |
feature 5 | Electric bicycle bike |
feature 4 | Electric bikes adults |
electric bike maximum speed | 25km/h |
bicycle recharge mileage | 15-35km |
scooter brake system | Front and rear double disc brakes |
Removable battery | Yes |
Reviews
There are no reviews yet.